
Specialized Turbo Vado SL 2 5.0 E-Bike | Deep Lake Metallic - Black Liquid
0/5 0 reviews
Price:
4900,00€
-
+
Add to wishlist
Compare this Product
To find out the stock and delivery times of this product, first select the desired option.
Do you have questions about this product? Ask
Specialized Turbo Vado SL 2 5.0 E-Bike | Deep Lake Metallic - Black Liquid

The Specialized Turbo Vado SL 2.0 is a lightweight, efficient e-bike designed for urban commuting and everyday riding. With its sleek frame, intuitive pedal assist, and long-range battery, the Vado SL delivers a smooth, natural ride feel, making it the perfect choice for city streets, fitness rides, and weekend adventures.
Key Features:
- Lightweight & Agile: The SL (Super Light) frame design keeps the bike nimble and easy to handle, perfect for urban environments and fitness rides.
- Smooth Pedal Assist: The Specialized SL 1.2 motor amplifies your effort up to 28 mph, providing a natural, quiet boost when you need it most.
- Long-Lasting Battery: The 320Wh internal battery delivers up to 62 miles of range, with the option to extend further using a Range Extender (sold separately).
- Comfortable & Versatile: Wider tires, an upright riding position, and vibration-damping fork ensure a stable and smooth ride on various surfaces.
- Smart Connectivity: Mission Control App integration allows you to customize assist levels, track rides, and manage battery performance.
- Practical Features: Equipped with mounts for fenders and racks, making it easy to add accessories for commuting or cargo carrying.
Technical features | |
Weight | 20,11 kg (MD) |
Technical Specifications | |
Hub | Front Hub: Alloy 6 Bolt 24H 12x100mm thru-axle; Rear Hub: Alloy 6 Bolt 28H 12mm Axle 142mm Spacing |
Assembly Method / Extras | Headlight: Lezyne EBike Power STVZO E500+, Integrated Mount; Taillight: Spanninga, Stvzo, Commuter Glow With Brake XEr |
FRAMESET | |
Frame | 2024 Vado SL |
Fork | 2024 Vado SL |
Seat clamp | Specialized Alloy 34.9, Steel Bolt |
DRIVETRAIN | |
Shift levers | Shimano Cues 11-speed, SL-U8000 |
Rear derailleur | Shimano Cues 11-speed, RD-U8000 |
Cassete | Shimano Cues 11-speed, Linkglide 11-50T, CS-LG700 |
Chain | Shimano 11-speed |
Crank set | SRAM FC S699 Alloy S-165mm / M-L-170mm / XL-175mm |
Chainring | Praxis, Cl 49.8mm, NW, 44T, Bcd 104mm |
BRAKES | |
Brakes | Tektro HD-R510, hydraulic disc, 160mm |
WHEELS & TIRES | |
Wheelset | 700c Double-wall Alloy 27mm internal width |
Spokes | DT Swiss J-Bend |
Inner Tubes | Standard 40mm SV 29X1.75-2.4 |
Tires | Hemisphere Flat Resistant Wirebead All-Terrain Reflect, 700x47c |
HANDLEBAR & SADDLE | |
Handlebar | Specialized, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Stem | Specialized Stealth Stem, Alloy, 31.8mm, Integrated Display And Light Mount, Size S/M : 60mm 17 Deg, L/XL : 75mm 15.5 Deg |
Grips | ERGON, GA30-S Custom, 134.8mm Length |
Saddle | Bridge Sport, hollow cr-mo rails, 155mm |
Seatpost | Specialized Alloy, Single Bolt, 30.9mm |
E-BIKE | |
Motor | Specialized 1.2 SL System |
Battery | Specialized SL2-520, Fully Integrated, 520Wh |
Charger | Custom charger, 48V System w/ SL system charger plug |
UI/Remote | Mastermind H3, W/Handlebar Remote, Ant+/Bluetooth®, Built-In System Lock Feature, Integrated Apple Find My, Customizable Display Pages, 2.1" |
ACCESSORIES | |
Carrier | Turbo SL Rack, MIK-Compatible, 25kg |
Kickstand | Specialized kickstand, 40mm mount |
Fenders | Specialized custom alloy Fender, Sandblast anodized black finish, 700c, integrated alloy stay |
Pedals | Specialized Commuter w/ grip tape & reflectors |
Guard | Specialized Custom Chainguard |
S | M | L | XL | |
---|---|---|---|---|
Crank Length | 165 | 170 | 170 | 175 |
Handlebar Width | 680 | 680 | 680 | 680 |
Stem Length | 60 | 60 | 75 | 75 |
Saddle Width | 155 | 155 | 155 | 155 |
Seatpost Length | 350 | 350 | 400 | 400 |
Stack | 614 | 623 | 656 | 693 |
Reach | 375 | 405 | 430 | 450 |
Head-Tube Length | 115 | 125 | 160 | 200 |
Head-Tube Angle | 69 | 69 | 69 | 69 |
B-B Height | 291 | 291 | 291 | 291 |
B-B Drop | 70 | 70 | 70 | 70 |
Trail | 85 | 85 | 85 | 85 |
Fork Length (full) | 430 | 430 | 430 | 430 |
Fork Rake/Offset | 50 | 50 | 50 | 50 |
Front-Center | 641 | 674 | 712 | 746 |
Chain-Stay Length | 470.5 | 470.5 | 470.5 | 470.5 |
Wheelbase | 1103 | 1136 | 1174 | 1208 |
Top-Tube Length (horizontal) | 617 | 618 | 646 | 665 |
Bike Stand-Over Height | 737 | 762 | 801 | 845 |
Seat-Tube Length | 410 | 440 | 490 | 540 |
Seat-Tube Angle | 74 | 74 | 74 | 74 |
All images displayed on our online store are intended to provide the most accurate information possible about the products we offer. However, it is important to note that these images are for informational purposes only and may differ from the actual appearance of the product.
Differences can arise for various reasons, including but not limited to, changes made by the manufacturer in the design, composition or colors of the products, as well as due to the settings of different monitors, which can change the color or appearance of the items.
Therefore, we encourage customers to consider this information before making a purchase decision, and if there are any questions regarding the specifications or appearance of a product, please do not hesitate to contact our customer service department for further information or clarification.
0 reviews
0/5 Overall rating
5
4
3
2
1
There are no reviews for this product.
Write a review
Related Products