
Specialized Turbo Kenevo SL 2 Ohlins Coil E-Bike | Cypress Metallic - Cast Lilac
0/5 0 reviews
Price:
9900,00€
-
+
Add to wishlist
Compare this Product
To find out the stock and delivery times of this product, first select the desired option.
Do you have questions about this product? Ask
Specialized Turbo Kenevo SL 2 Ohlins Coil E-Bike | Cypress Metallic - Cast Lilac

The Specialized Kenevo SL 2 is the ultimate lightweight e-Enduro bike, blending massive capability with unmatched efficiency and agility. Featuring 170mm of tuned suspension travel, a customizable geometry, and the powerful Turbo SL 1.2 system, the Kenevo SL 2 lets you conquer the biggest trails with less effort and more speed.
Key Features:
- Supernatural Power & Efficiency: The SL 1.2 motor delivers 33% more power (320W) and 43% more torque (50Nm) than its predecessor, all while being the quietest e-bike system available.
- Confident Enduro Suspension: 170mm of travel absorbs everything from small bumps to big hits, offering smooth, controlled power delivery and efficient pedaling.
- Customizable Geometry: Six adjustment settings allow you to fine-tune the head angle (62.5°, 63.5°, or 64.5°) and bottom bracket height for optimized performance in any terrain.
- MasterMind TCU: The Turbo Control Unit connects to the Specialized App, offering real-time power adjustments with MicroTune, battery monitoring, and customizable display options.
- Optimized S-Sizing: The size-specific geometry lets you choose between a nimble, flickable feel or a more stable, planted ride, depending on your riding style.
Technical features | |
Weight | 20.49 kg (MD) |
FRAMESET | |
Frame | FACT 11m full carbon, 29", full internal cable routing, 148mm spacing, fully sealed cartridge bearings, 170mm rear travel, geo adjust head tube, geo adjust horst pivot |
Fork | Öhlins RXF38 m.2, TTX 18 damper, 15x110mm, 44mm offset, 170mm of travel |
Rear shock | Ohlins TTX coil shock, 230 x 62.5mm |
Seat clamp | Alloy, 38.6mm |
DRIVETRAIN | |
Shift levers | SRAM AXS POD Controller |
Rear derailleur | SRAM GX Eagle Transmission Cassette, 12spd, 10-52t |
Cassete | SRAM GX Eagle Transmission Flattop Chain |
Chain | SRAM GX Eagle Transmission Derailleur |
Crank set | SRAM Alloy Crankset, Dub interface, S2/S3: 165mm, S4/S5: 170mm |
Chainring | 104 BCD alloy spider, SRAM alloy T-Type chainring, 32t |
BRAKES | |
Brakes | TRP DH-R Evo brakes, 220mm rotor |
WHEELS & TIRES | |
Wheelset | Traverse HD Alloy 29", DT Swiss 370 |
Inner Tubes | Standard, Presta Valve |
Tires | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
HANDLEBAR & SADDLE | |
Handlebar | Raceface Turbine Alloy, 35mm dia, S1/S2: 20mm rise, 800mm width, S3-S6: 40mm rise, 800mm width |
Stem | RaceFace Aeffect R 35mm bore, 40mm length |
Grips | Deity Grips |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Seatpost | Bike Yoke, Revive Max, 34.9, S1: 125mm, S2: 150mm, S3-S4: 185mm, S5-S6: 213mm |
E-BIKE | |
Motor | Specialized 1.2 SL Custom Rx Trail Tuned Motor |
Battery | Specialized SL1-320, fully integrated, 320Wh |
Charger | Custom charger, 48V System w/ SL system charger plug |
UI/Remote | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, ANT+/Bluetooth®, w/Handlebar remote |
S2 | S3 | S4 | S5 | |
---|---|---|---|---|
Crank Length | 165 | 165 | 170 | 170 |
Handlebar Width | 780 | 800 | 800 | 800 |
Stem Length | 40 | 40 | 40 | 40 |
Saddle Width | 155 | 143 | 143 | 143 |
Seatpost Length | 125 | 150 | 170 | 170 |
Stack | 618 | 626 | 635 | 644 |
Reach | 435 | 460 | 485 | 510 |
Headtube Length | 105 | 115 | 125 | 135 |
Headtube Angle | 63.5 | 63.5 | 63.5 | 63.5 |
BB Height | 350 | 350 | 350 | 350 |
BB Drop | 25 | 25 | 25 | 25 |
Trail | 136 | 136 | 136 | 136 |
Fork Length (full) | 579 | 579 | 579 | 579 |
Fork Rake/Offset | 46 | 46 | 46 | 46 |
Front Center | 782 | 812 | 841 | 871 |
Chainstay Length | 447 | 447.3 | 447 | 447 |
Wheelbase | 1228 | 1258 | 1287 | 1316 |
Bike Standover Height | 792 | 802 | 779 | 779 |
Seat Tube Length | 400 | 420 | 440 | 465 |
Seat Tube Angle | 76 | 76 | 76 | 76 |
All images displayed on our online store are intended to provide the most accurate information possible about the products we offer. However, it is important to note that these images are for informational purposes only and may differ from the actual appearance of the product.
Differences can arise for various reasons, including but not limited to, changes made by the manufacturer in the design, composition or colors of the products, as well as due to the settings of different monitors, which can change the color or appearance of the items.
Therefore, we encourage customers to consider this information before making a purchase decision, and if there are any questions regarding the specifications or appearance of a product, please do not hesitate to contact our customer service department for further information or clarification.
0 reviews
0/5 Overall rating
5
4
3
2
1
There are no reviews for this product.
Related Products